| Sl.No | Faculty Name | Designation | Years of Experience |
|---|---|---|---|
| 1 | DR. SIVAPRAGASH M | PRINCIPAL & PROFESSOR | 25 |
| 2 | MR. PRAKASH J P | ASSISTANT PROFESSOR / HOD | 11.6 |
| 3 | DR. HAITER LENIN A | PROFESSOR | 20 |
| 4 | MR. AJISH KUMAR R | ASSISTANT PROFESSOR | 12.6 |
| 5 | MR. PRATHEESH J P | ASSISTANT PROFESSOR | 11.6 |
| 6 | DR. SUDERSON K | ASSISTANT PROFESSOR | 15.6 |
| 7 | MR. JEBASINGH C | ASSISTANT PROFESSOR | 10.6 |
| 8 | MR. SHAJIN S | ASSISTANT PROFESSOR | 10.6 |
| 9 | MR. DHANU KRISHNAN M P | ASSISTANT PROFESSOR | 9.2 |
| 10 | MR. ALBIN D | ASSISTANT PROFESSOR | 9.4 |
| 11 | MR. AJEESH R | ASSISTANT PROFESSOR | 5 |
| 12 | MR. ANEEF S R | ASSISTANT PROFESSOR | 4 |
